Fall Class Schedule
| Class No | Footnote | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1002 | SOCI | 201 | 001 | GE4L | Introduction to Sociology | 3.00 | FACE-TO-FACE | MW | 08:00 AM | 09:15 AM | DARW0102 | Paterniti | |
| 2462 | SOCI | 225 | 001 | GE3B | Social Problems and Promises | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | CARS0068 | Vigorito | |
| 1091 | 1,2 | SOCI | 300 | 001 | Sociological Research Methods | 4.00 | FACE-TO-FACE | TTh | 01:00 PM | 02:50 PM | STEV1203 | Baker | |
| 1092 | 1,2 | SOCI | 300 | 002 | Sociological Research Methods | 4.00 | FACE-TO-FACE | T | 08:00 AM | 11:40 AM | SALZ2014 | Paterniti | |
| 1004 | 1 | SOCI | 301 | 001 | GE2U | Statistics & Society | 3.00 | ONLINE-BISYNC | MW | 05:30 PM | 06:45 PM | BISYNC | Vigorito |
| 2490 | 2 | SOCI | 306 | 001 | Career Planning for Sociol Maj | 4.00 | FACE-TO-FACE | TTh | 03:00 PM | 04:50 PM | STEV1101 | Doughty | |
| 1298 | 82 | SOCI | 317 | 001 | GE4U | Emotions and Social Life | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | STEV1202 | Vigorito |
| 1372 | 81 | SOCI | 325 | 001 | GE3U | Sociology of the Arts | 3.00 | FACE-TO-FACE | M | 05:00 PM | 07:40 PM | SALZ2016 | Dean |
| 2491 | 2,8,12 | SOCI | 340 | 001 | Drugs and Society | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | SALZ2015 | Vigorito | |
| 1025 | 2,8 | SOCI | 366 | 001 | Juvenile Justice | 4.00 | FACE-TO-FACE | MW | 08:00 AM | 09:50 AM | STEV1102 | Vieira Asencio | |
| 1005 | 1,2 | SOCI | 375 | 001 | Sociological Theory | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 PM | STEV1101 | Baker | |
| 2463 | 2 | SOCI | 380 | 001 | Political Sociology | 4.00 | FACE-TO-FACE | TTh | 10:00 AM | 11:50 AM | SALZ1051 | Baker | |
| 2464 | 2 | SOCI | 385 | 001 | Sociology of Culture | 4.00 | FACE-TO-FACE | TTh | 01:00 PM | 02:50 PM | DARW0035 | Dean | |
| 1090 | 2,8 | SOCI | 450 | 001 | Punishments & Corrections | 4.00 | FACE-TO-FACE | Th | 05:00 PM | 08:40 PM | STEV1201 | Tosouni | |
| 1349 | 2 | SOCI | 455 | 001 | Social Welfare and Health | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | STEV1102 | Paterniti | |
| 1058 | 3 | SOCI | 493 | 001 | Research Assistant in Soci | 1.00 | FACE-TO-FACE | ARR | — | — | — | ||
| 1059 | 3 | SOCI | 493 | 002 | Research Assistant in Soci | 2.00 | FACE-TO-FACE | ARR | — | — | — | ||
| 1060 | 3 | SOCI | 493 | 003 | Research Assistant in Soci | 3.00 | FACE-TO-FACE | ARR | — | — | — | ||
| 1080 | 3 | SOCI | 493 | 004 | Research Assistant in Soci | 4.00 | FACE-TO-FACE | ARR | — | — | — | ||
| 1315 | 1,2,36 | SOCI | 498WIC | 001 | Senior Seminar: Gender & Sexualities | 4.00 | FACE-TO-FACE | TTh | 10:00 AM | 11:50 AM | SALZ2022 | Dean |
Footnotes
1 - Prerequisite
2 - Majors Only
3 - Instructor Consent
31 - Online Asynchronous
36 - Open to Graduating Seniors
82 - UD D Requirements
84 - Face-to-Face Class